Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
model numarası.: BL2200EKH
Marka: Bole Makineleri
Type: Preform Injection
Structure: Horizontal
Plastic Type: Thermoplastic
Plasticizing Way: Screw Type
Clamping Way: Hydraulic
Automation: Automatic
Computerized: Computerized
belgeleme: SGS
Bole: Plastic Button Making Machine
Ambalaj: Standart İhracat Paketleme
Ulaşım: Ocean
Menşe yeri: Zhejiang, Çin
HS Kodu: 84771010
Ödeme şekli: L/C,T/T
Incoterm: FOB
EKH büyük hacimli enjeksiyon kalıplama makinesi
EKH büyük hacimli enjeksiyon kalıplama makinesi
EKH系列超大注射量专用机技术参数表 | UNIT | BL2200EKH | ||
注射系统规格 | Internationalunite size | 130000L | 85000H | |
螺杆直径 | Screw diameter | Screw specifications | 专用 | 专用 |
mm | 130 | 130 | ||
挤出螺杆长径比 | Screw L/D ratio | 28.0 | 28.0 | |
理论注射容积 | Theoretical injection capacity | cm3 | 143333 | 93219 |
注射量 (以PS计) |
Shot weight(PS) | g | 131866 | 85761 |
oz | 4659.6 | 3030.4 | ||
最大对空注射速率 | Injection rate into Air | cm^3/s | 3093 | 2012 |
最大对空注射速率 | g/S | 2846 | 1851 | |
注射压力 | Injection pressure | MPa | 99 | 153 |
理论塑化速度 | Theoretical plasticizing speed | g/S (PS) | 260 | 260 |
柱塞直径 | Injection plug diameter | mm | 310 | 250 |
注射行程 | Injection stroke | mm | 1900 | |
最大注射速度 | Max. injection speed | mm/s | 41 | |
最大螺杆转速 | Screw speed | r/min | 79 | 79 |
系统压力 | Sys. Pressure | MPa | 17.5 | |
电机总功率 | Pump Motor(Min~Max) | kW | 200.8~202.8 | |
电机数量 | number of Motors | PC | 4 | |
电热功率 | Heater power | kW | 172 | |
温控区数 | Number of temp. control zones | 6+1 | ||
锁模力 | Clamping force | kN | 22000 | |
开模行程 | Opening stroke | mm | 1850 | |
拉杆内间距 | Space between tie bar | mm x mm | 1720×1520 | |
最小模具厚度(T型槽) | Min. mould height | mm | 750 | |
最大模具厚度(T型槽) | Max. mould height | mm | 1700 | |
最大模板距离(T型槽) | Max. Daylight | mm | 3550 | |
顶出行程 | Ejector stroke | mm | 450 | |
顶出力 | Ejector force forward | kN | 465 | |
顶针回缩力 | Ejector force back | kN | 365 | |
顶出杆数 | Number of ejector bar | PC | 33 | |
料斗容积 | Hopper capacity | kg | 300 | |
油箱容量 | Oil tank capacity | L | 3500 | |
标准机械外形尺寸(约) | Machine dimensions(L×W×H) | m x m x m | 16.5x3.75x4.8 | |
机器重量(约) | Machine weight | Ton | 125 | |
选配机门加宽(单边) | Widen safety gate Optionally (single side) | mm | 250 | |
机门加宽机械外形尺寸(约) | Machine dimensions(L×W×H) | m x m x m | 16.5x4.25x4.8 | |
Önde gelen teknoloji ve performans
Çin benzersiz yapımcısı, merkezi kilitleme geçişi
CIML Karbon Fiber Ürünleri Hafif otomobil için yapılmış akıllı kalıplama hattı
Elektro-hidrolik hibrit iki Platen makinesinin performansı lider seviyeye ulaştı
Plastik Düğme Makinesi
EKH büyük hacimli enjeksiyon kalıplama makinesi
4. Bole Makineleri Hakkında
Ürün kategorileri : EKH Büyük Hacimli Enjeksiyon Makinesi
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.